95 mm x 130 mm x 18 mm SKF S71919 ACE/HCP4A roulements à billes à contact oblique
What is SKF S71919 ACE/HCP4A roulements à billes à contact oblique in mechanical engineering? roulements à billes à contact oblique Manufacturing Service . Upload 105 Diamètre de l'alésage (mm) your CAD 49 mm B1 file for an instant.
Marque: | SKF |
Numéro de modèle: | S71919 ACE/HCP4A |
B1: | 49 mm |
C: | 49 mm |
Diamètre de l'alésage (mm): | 105 |
Largeur (mm): | 49 |
d: | 105 mm |
Diamètre Extérieur (mm): | 225 |
Marque: | ISO |
D: | 225 mm |
PDF |
S71919 ACE/HCP4A |
détails du produit
B1 | 49 mm |
C | 49 mm |
Diamètre de l'alésage (mm) | 105 |
Largeur (mm) | 49 |
d | 105 mm |
Diamètre Extérieur (mm) | 225 |
Marque | ISO |
D | 225 mm |
Bearing number | QJ321 |
Taille (mm) | 105x225x49 |
Size (mm) | 95 mm x 130 mm x 18 mm |
profil de l'entreprise
téléphone professionnel |
267-23-2647 |